À propos de cette ressource
This webinar included the following facilitation team: |
Aimee Mukunde Community Facilitator GFF Secretariat | Shane M Khan Household & Client Surveys Lead, FASTR Initiative GFF Secretariat | Ruben Conner DrPH Student Johns Hopkins Bloomberg School of Public Health |
Melinda Munos Associate Professor Johns Hopkins Bloomberg School of Public Health | Ashley Sheffel Senior Data Scientist, FASTR Initiative GFF Secretariat | Peter Hansen Results and Learning Workstream Lead GFF Secretariat |
Pascal Hildebert Learning Management Consultant GFF Secretariat | Leenisha Marks FASTR Survey Coordinator R4D | Chenxiao Zhang Junior Professional Associate GFF Secretariat |
Topic | Presenter |
MICS Plus: a longitudinal household phone survey | Tatjana Karaulac Statistics Specialist, Multiple Indicator Cluster Surveys UNICEF Bo Pedersen Household Survey Expert consultant, Multiple Indicator Cluster Surveys UNICEF |
Living Standards Measurement Study – High Frequency Phone Surveys – An overview | Philip Wollburg Senior Economist, Living Standards Measurement Study (LSMS) World Bank |
Do We Need More Frequent Data to Measure Health Out-of-Pocket Expenditures? | Patrick Hoang-Vu Eozenou Senior Economists Health financing World Bank Gil Shapira Senior Economist Health financing World Bank Asiyeh Abbasi Statistician, Consultant for WHO and the World Bank |
Mobile phone surveys for RMNCAH&N: Preliminary results from a literature review | Ruben Conner Doctoral student Johns Hopkins University Melinda Munos Associate Professor Department of International Health Johns Hopkins Bloomberg School of Public Health |
This webinar is part of the webinar series on Advancing mobile phone surveys for RMNCAH&N. |